2025 - 2026 Fee Schedule
All fees are plus GST.
Fees are due one week before the league starts, and can be paid online or at the club.
League Fees
| League type | Min. # Games | Fee |
|---|---|---|
| 4 person (annual) | 22 | $360 |
| 4 person (half season -Fall/Winter) | 11 | $180 |
| 3-6-6 (half season -Fall/Winter) | 11 | $140 |
| Doubles (half season -Fall/Winter) | 11 | $140 |
| Stick except those below (half season -Fall/Winter) | 11 | $130 |
| Stick Friday (Winter) 10:00 & 11:15 (half season) | 10 | $118 |
| Sturling (half season -Fall/Winter) play 2 games | 22 | $260 |
| Recreational (half season -Fall/Winter) | 10 | $150 |
| Juniors (annual) | 20 | $100 |
Association Fees
Paid once per season regardless of how many leagues or clubs you play in.
| Curling Canada | $5 |
| Curl BC | $22 |
| PCMCA (only if you play in a designated league) | $8 |
Parksville Curling Club Fees
| One time Membership fee | $25 |
| Annual Capital fee (building and major expenditures) | $50 |
| (Optional) Locker rental | $35 |




































