2026 - 2027 Fee Schedule
All fees are plus GST.
Fees are due one week before the league starts, and can be paid online or at the club.
Parksville Curling Club Fees
| One time Life Time Membership fee | $25 |
| Annual Membership Fee | $200 |
| Annual Capital fee (building and major expenditures) | $50 |
| (Optional) Locker rental | $35 |
League Fees
| League type | Min. # Games / Dates | Fee |
|---|---|---|
| 4 person (annual) | 22 | $370 |
| 4 person (half season - Fall / Winter) | 11 | $185 |
| 3-6-6 Thursday (half season - Fall / Winter) | 11 | $145 |
| 3-6-6 Sunday (half season - Fall / Winter) | 9 | $120 |
| Doubles Tuesday (half season - Fall / Winter) | 11 | $145 |
| Doubles Sunday (half season - Fall / Winter) | 10 | $130 |
| Stick Tuesday (half season - Fall / Winter) | 11 | $140 |
| Stick Friday (Fall) 10:00 & 11:15 am half season | 10 | $125 |
| Stick Friday (Winter) 10:00 am & 11:15 am (half season) | 11 | $140 |
| Sturling (half season - Fall/Winter) play 2 games | 22 | $280 |
| Novice Sunday 5 weeks per session 4 sessions | 5 | $90 |
| PGOSA Thursday (must be a PGOSA member, half season - Fall / Winter) | 7 | $105 |
| Friday Mount Arrowsmth Brewery Fun League (half season - Fall / Winter) | 10 | $150 |
| Juniors (annual) | 20 | $100 |
Association Fees
Paid once per season regardless of how many leagues or clubs you play in.
| Curling Canada | $5 |
| Curl BC | $24 |
| PCMCA (only if you play in a designated league) | $8 |


































